Global Lost Pensions Index
This is a register of the lost and unclaimed pension figures that national authorities and statutory regulators actually publish. We examine 47 national retirement systems. 6 of them publish a figure. Each one is shown in the publisher's own currency, with the body that published it, the date it describes, and a link to the source document.
These figures are a floor, not a total. Only systems whose authority publishes a number are counted, and most do not. Currencies are never converted, so there is no single global figure on this page. Anyone quoting a worldwide total is estimating, and we do not.
Last reviewed 8 September 2026. Research by Frank Marco, Founder of PensionHunter.
Systems with a published figure
| Country | Published figure | Currency | Date and publisher | Official source | Status |
|---|---|---|---|---|---|
| United Kingdom | £31.1 billion across 3.3 million pots Lost and forgotten private-sector workplace and personal pension pots | GBP | Pensions Policy Institute Published 2024-10-31 | PPI Briefing Note 138, October 2024 | Published by an independent research body |
| United States | $2.13 trillion across 31.9 million accounts Left-behind 401(k) accounts | USD | Capitalize Published 2025 | Capitalize, 2025 | Published by an independent research body |
| Australia | A$18.9 billion Lost superannuation held by funds plus unclaimed super transferred to the ATO, just under 7.3 million accounts as at 30 June 2025 | AUD | Australian Taxation Office Published 2025 Data as at 30 June 2025 | ATO super accounts data overview | Published by a government body or statutory regulator |
| South Africa | R47.2 billion owed to 4.45 million members Unclaimed retirement fund benefits | ZAR | Financial Sector Conduct Authority Published 2020 Data as at end 2020 | FSCA, figures as at end 2020 | Published by a government body or statutory regulator |
| Netherlands | 405,000 participants, 2.4 billion euros Participants who had reached their pension date but had not claimed their pension, and the value of those entitlements | EUR | Autoriteit Financiële Markten (AFM) Published 2024 Data as at 31 December 2022 Checked 16 August 2026 | AFM, Sectorbeeld Pensioenen 2024 | Published by a government body or statutory regulator |
| Singapore | S$278 million unclaimed monies held by the Insolvency and Public Trustee's Office as at 31 December 2024, of which S$184 million un-nominated CPF monies of deceased members and S$94 million other unclaimed monies (pawners, creditors, insolvent estate refunds). Around S$67 million of un-nominated CPF monies was added in 2024. Scope: monies of deceased persons administered by the Public Trustee, not unreachable living members. | SGD | Insolvency and Public Trustee's Office, Ministry of Law Published as at 31 December 2024 Data 31 December 2024 Checked 7 September 2026 | Public Trustee's Office, deceased CPF estate monies statistics, PDF as at 31 December 2024 | Published by a government body or statutory regulator |
Systems with no published figure
These systems are in the study and carry no number, because none has been published. Each row names the body that would publish one.
| Country | Body that would publish it | Why there is no figure |
|---|---|---|
| Ireland | The Pensions Authority | Scheme-level data is collected, but no aggregate for benefits whose member cannot be traced is published. |
| Germany | Deutsche Rentenversicherung Bund | Occupational provision is fragmented across employers and insurers, with no central register to aggregate. |
| Switzerland | Zentralstelle 2. Säule (Sicherheitsfonds BVG) | A national matching office exists, but the balance held in dormant second-pillar accounts is not published as a country total. |
| Canada | Office of the Superintendent of Financial Institutions | Pension regulation is divided between the federal government and the provinces, and no aggregate is compiled across them. |
| New Zealand | Financial Markets Authority | KiwiSaver reporting covers membership and balances, not money whose member cannot be reached. |
| Hong Kong | Mandatory Provident Fund Schemes Authority | Confirmed by the authority. The MPFA External Affairs Division wrote to us on 10 August 2026: "MPFA does not publish such data. An MPF scheme member may register with the eMPF Platform to access information about MPF benefits held across all MPF schemes anytime, anywhere." Unclaimed benefits sit with individual trustees, and the supervisor does not publish a combined total. The eMPF Platform is an individual-access route to a member's own benefits, not a published aggregate figure, so this remains a confirmed absence. |
| Japan | Japan Pension Service | Records are held by different bodies for the state and corporate pillars, with no published aggregate for untraced members. |
| United Arab Emirates | General Pension and Social Security Authority | Expatriate entitlement is an employer liability rather than a funded account, so nothing is registered centrally. |
| Vietnam | Vietnam Social Security | Entitlement is recorded as contribution history rather than an account balance, so there is no unclaimed pot to total. |
| France | Caisse des Depots (Ciclade) | Dormant accounts are transferred and searchable individually, but no annual pension-only total is published. |
| Spain | Direccion General de Seguros y Fondos de Pensiones | Supervisory reporting covers plan assets and membership, not entitlements whose holder has moved away. |
| Italy | COVIP, Commissione di vigilanza sui fondi pensione | TFR held inside a company is a book liability rather than a registered account, so it cannot be counted centrally. |
| Belgium | Sigedis (DB2P) | The database is complete enough to answer an individual query, but no unclaimed total is published from it. |
| Luxembourg | Inspection Generale de la Securite Sociale | A very large cross-border workforce is recorded by contribution period, and no unclaimed aggregate is produced. |
| Sweden | Pensionsmyndigheten, the Swedish Pensions Agency | Coverage is high, but the tracking service reports individual entitlements rather than a national unclaimed figure. |
| Denmark | Finanstilsynet, the Danish FSA | PensionsInfo answers individual queries in real time and does not compile an unclaimed total. |
| Norway | Finanstilsynet, the Financial Supervisory Authority of Norway | Leaver certificates are issued individually and no supervisor reports how many are never claimed. |
| India | Employees' Provident Fund Organisation | Inoperative account reporting appears in parliamentary answers rather than as a standing published national series. |
| Malaysia | Employees Provident Fund (KWSP) | The fund knows what each member holds, but unclaimed balances are not published as a national figure. |
| Austria | Pensionsversicherungsanstalt | Pensionskassen report assets and members to the supervisor, but no total for unreachable members has been published. |
| Bulgaria | National Social Security Institute (NOI) | Funded pillar reporting covers assets and members, not entitlements whose holder has left the country. |
| Croatia | Croatian Pension Insurance Institute (HZMO) | Second-pillar accounts are individually identified, but no aggregate for untraced members is published. |
| Cyprus | Department of Social Insurance Services | Provident funds are registered individually and no combined figure for unclaimed benefits is published. |
| Czech Republic | Ceska sprava socialniho zabezpeceni (CSSZ) | Supplementary pension savings are reported as assets and participant numbers, not as unclaimed balances. |
| Estonia | Social Insurance Board (Sotsiaalkindlustusamet) | The central register can answer an individual query, but no national figure for unreachable holders is published. |
| Finland | Finnish Centre for Pensions (Elaketurvakeskus) | Entitlement is recorded per person and paid only on application, and unclaimed entitlement is not reported as a national total. |
| Greece | e-EFKA, Electronic National Social Security Fund | Consolidation of legacy funds is recorded per insured person, and no unclaimed aggregate has been published. |
| Hungary | Magyar Allamkincstar, Hungarian State Treasury | Voluntary fund membership is reported as assets and members, not as unclaimed balances. |
| Iceland | Tryggingastofnun, Social Insurance Administration | Fund membership is near universal and individually recorded, but no unclaimed aggregate is published. |
| Latvia | State Social Insurance Agency (VSAA) | Second-pillar capital stays attached to the person's identity number and is not reported as unclaimed. |
| Liechtenstein | Liechtensteinische AHV-IV-FAK | Occupational assets sit with individual pension foundations, and the supervisor publishes no combined unclaimed figure. |
| Lithuania | Sodra, State Social Insurance Fund Board | Participation and assets are reported, but not entitlement whose holder cannot be reached. |
| Malta | Department of Social Security | Licensed retirement schemes report scheme-level data, and no unclaimed national figure exists. |
| Poland | Zaklad Ubezpieczen Spolecznych (ZUS) | The annual market report covers assets, members and returns, not entitlement whose holder cannot be reached. |
| Portugal | Autoridade de Supervisao de Seguros e Fundos de Pensoes (ASF) | Pension fund supervision reports assets and participants, not entitlement whose holder has emigrated. |
| Romania | Casa Nationala de Pensii Publice (CNPP) | Pillar II allocation is recorded per personal numeric code, and no unclaimed aggregate is published. |
| Slovakia | Socialna poistovna | Funded pillar reporting covers assets and savers, not entitlement whose holder cannot be traced. |
| Slovenia | Zavod za pokojninsko in invalidsko zavarovanje (ZPIZ) | Supplementary schemes report members and assets, and no unclaimed figure is published. |
| Philippines | Social Security System (SSS) | Entitlement is held as a contribution record and paid on application, and nothing is reported as an unclaimed national balance. |
| South Korea | National Pension Service (NPS) | Amounts left unclaimed in retirement pension plans have appeared in press coverage of a campaign to trace holders, but we found no primary publication from the responsible body with a date and a source that can be read, so this row stays empty. |
| Thailand | Securities and Exchange Commission (SEC), Thailand | No figure published. The SEC has written that unclaimed provident fund money shows a continuous upward trend, without a total. In a written reply to PensionHunter of 21 August 2026, the SEC Complaint Center stated that the SEC does not publish members' outstanding balances individually and does not currently disclose unclaimed balance data annually or periodically, and that it will consider the matter going forward. |
Method
What gets included
- A named body has published a number for lost or unclaimed retirement money.
- The number has a verifiable source document at a public URL.
- The amount is shown in the publisher's own currency, exactly as published.
- What is being counted is stated, because no two systems count the same thing.
What is excluded
- Estimates, models, extrapolations and any figure we would have to calculate.
- Currency conversions, including indicative ones.
- Totals that mix pension money with other unclaimed property.
- Any figure without a source document we can link to.
Update policy
Rows are updated when the publishing body issues a revised figure, and the review date on this page is derived from the newest dated fact in the register itself, so it can never be newer than the evidence behind it. A stale official figure stays visible with its date rather than being quietly refreshed. If you maintain an official figure that is missing here, write to hello@pensionhunter.ai with the source document.
Related research
Frank Marco, Founder of PensionHunter
Last reviewed 8 September 2026
If you think one of these systems holds something in your name, start the free pension check.